22th Dec
In 1985, the ship Rainbow Warrior was sunk by agents of which country?
A. Argentina (7%)
B. Japan (12%)
C. France (80%) - Correct Answer (183 entries)
D. Norway (1%)
Thought it would be fun to see the correct answers by countries (where we have a high number of entries):
Czech Republic: 31 of 32 (96.9%)
New Zealand: 54 of 56 (96.4%)
South Africa: 25 of 26 (96.2%)
Sweden: 42 of 44 (95.5%)
Spain: 41 of 43 (95.3%)
Germany: 59 of 62 (95.2%)
United Kingdom: 2631 of 2767 (95.1%)
Australia: 197 of 211 (93.4%)
Ireland: 22 of 24 (91.7%)
United States: 478 of 528 (90.5%)
Canada: 282 of 313 (90.1%)
Norway: 45 of 50 (90%)
All cards have been sent out too. I'd expect everyone in the UK and the majority of overseas ones to be delivered before Christmas day ๐
Stephen