Position | User | Score | Correct | Incorrect | Unanswered | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RubaDub | 100% | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
2 | AlessandroSPQR | 97% | 29 | 0 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
3 | ekoral | 93% | 28 | 2 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
3 | Harwind | 93% | 28 | 2 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
3 | Nickthesteam | 93% | 28 | 2 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
4 | RNinMunich | 90% | 27 | 3 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
4 | jonbliss152 | 90% | 27 | 3 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
4 | SimpleSailor | 90% | 27 | 3 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
5 | RonH | 87% | 26 | 3 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
5 | cenbeth | 87% | 26 | 4 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
5 | roycv | 87% | 26 | 3 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
5 | Commodore-H | 87% | 26 | 3 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
6 | GARTH | 83% | 25 | 3 | 2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
6 | EdW | 83% | 25 | 5 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
6 | SouthportPat | 83% | 25 | 5 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
7 | Rowen | 80% | 24 | 6 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
7 | Newby7 | 80% | 24 | 6 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
7 | MouldBuilder | 80% | 24 | 5 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
7 | RossM | 80% | 24 | 5 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
8 | DuncanP | 73% | 22 | 5 | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
8 | paulc3 | 73% | 22 | 4 | 4 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
9 | fireboat | 70% | 21 | 9 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
10 | Bryan-the-pirate | 67% | 20 | 7 | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
10 | PhilH | 67% | 20 | 7 | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
10 | Alan R | 67% | 20 | 4 | 6 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
10 | Lauriem | 67% | 20 | 7 | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
10 | Cpt-Pugwash | 67% | 20 | 1 | 9 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
11 | TonyAsh | 63% | 19 | 10 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
11 | hermank | 63% | 19 | 9 | 2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
11 | Mike Stoney | 63% | 19 | 7 | 4 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
12 | AndyN | 60% | 18 | 11 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
12 | BOATSHED | 60% | 18 | 5 | 7 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
13 | Redpopman | 57% | 17 | 6 | 7 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
14 | luckyduck | 53% | 16 | 8 | 6 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
15 | Wolle | 47% | 14 | 16 | 0 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
16 | Rookysailor | 43% | 13 | 11 | 6 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
17 | jumpugly | 37% | 11 | 3 | 16 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
17 | Peter47 | 37% | 11 | 14 | 5 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
18 | xtramaths | 33% | 10 | 2 | 18 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
18 | ToraDog | 33% | 10 | 1 | 19 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
19 | neilw | 27% | 8 | 2 | 20 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
19 | Peejay | 27% | 8 | 5 | 17 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
19 | Willem | 27% | 8 | 1 | 21 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
20 | AustinG | 23% | 7 | 2 | 21 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
21 | MartyV | 20% | 6 | 6 | 18 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
21 | Rockbag | 20% | 6 | 2 | 22 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
21 | holdenon | 20% | 6 | 1 | 23 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
21 | RobW1 | 20% | 6 | 1 | 23 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
22 | Hhager2 | 17% | 5 | 5 | 20 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
22 | StephenS | 17% | 5 | 1 | 24 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
22 | Steves-s | 17% | 5 | 0 | 25 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
23 | DavidT4 | 10% | 3 | 1 | 26 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
24 | jostro65 | 7% | 2 | 2 | 26 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
24 | Doogle | 7% | 2 | 1 | 27 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
24 | Bill B | 7% | 2 | 1 | 27 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
25 | DWBrinkman | 3% | 1 | 0 | 29 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
25 | Silvermerlin | 3% | 1 | 1 | 28 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
25 | Peteg49 | 3% | 1 | 0 | 29 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
25 | ColinJ2 | 3% | 1 | 1 | 28 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
25 | Stephen T | 3% | 1 | 2 | 27 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
25 | peterd | 3% | 1 | 1 | 28 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
26 | Steve P | 0% | 0 | 2 | 28 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
26 | DenisA | 0% | 0 | 1 | 29 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Show More
|